Product Brand and Technical Indicators of Silica 2
After grinding, ball-milling and other secondary processing, it can be applied to the fields of light-color rubber and transparent tape such as HTV, RTV and ceramic glaze, etc.
Executive standard: HG/T3061
| Index | Technical Requirements | ||||
| BET surface area, m2/g | 165- 190 | 140-165 | 165- 190 | 140-165 | 150-170 |
| Silica content (dry goods), % | ≥98.5 | ≥98.5 | ≥98.0 | ≥98.0 | ≥98.5 |
| Heating loss, % | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 |
| Loss on ignition (dry goods) % | 3.5-6.0 | 3.5-6.0 | 3.5-6.0 | 3.5-6.0 | 3.5-6.0 |
| pH value | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
| DBP absorption value, cm3/g | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | 2.2-2.4 |
| Sulfate content, % | ≤0.6 | ≤0.6 | ≤1.0 | ≤1.0 | ≤6.0 |
| Total iron content, mg/kg | ≤150 | ≤150 | ≤300 | ≤300 | ≤150 |
| Product appearance | White powder | ||||
Applications: After grinding, ball-milling and other secondary processing, it can be applied to the fields of light-color rubber and transparent tape such as HTV, RTV and ceramic glaze, etc.
Market application scope
Contact Us
If you have any questions, please feel free to contact us and we will reply to you as soon as possible.