Product Type and Technical Indicators of Silica 1
Soles, tyres, adhesive tapes, rubber sheets, rubber tubes, hotwater bags, rubber-covered rolls,wear-resistant sundries, as well as pesticide and feed industry.
Executive standard: HG/T3061
| Index | Technical Requirements | ||||||
| BET surface area ,m2/g | 160- 180 | 160- 180 | 160- 180 | 160- 180 | 185-205 | 90-120 | 90-120 |
| Silica content (dry goods), % | ≥96.5 | ≥96.5 | ≥96.5 | ≥96.5 | ≥96.5 | ≥96.5 | ≥96.5 |
| Heating loss, % | 5.0-8.0 | 5.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 5.5-7.5 | 5.5-7.5 |
| Loss on ignition (dry goods) % | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 |
| pH value | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
| DBP absorption value, cm3/g | 2.2-2.7 | 2.2-2.7 | 2.2-2.7 | 2.2-2.7 | 2.0-2.7 | 1.8-2.4 | 1.8-2.4 |
| Sulfate content, % | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 |
| Total iron content, mg/kg | ≤500 | ≤1000 | ≤500 | ≤1000 | ≤500 | ≤500 | ≤1000 |
| Product appearance | White powder、granular | ||||||
Applications: Soles, tyres, adhesive tapes, rubber sheets, rubber tubes, hotwater bags, rubber-covered rolls,wear-resistant sundries, as well as pesticide and feed industry.
Previous
Market application scope
Contact Us
If you have any questions, please feel free to contact us and we will reply to you as soon as possible.