Silicon Dioxide For Silicone Rubber Products
Product Brand and Technical Indicators 1
Executive standard: HG/T3061
| Index | Technical Requirements | ||||
| BET surface area, m2/g | 165- 190 | 140-165 | 165- 190 | 140-165 | 150-170 |
| Silica content (dry goods), % | ≥98.5 | ≥98.5 | ≥98.0 | ≥98.0 | ≥98.5 |
| Heating loss, % | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 |
| Loss on ignition (dry goods) % | 3.5-6.0 | 3.5-6.0 | 3.5-6.0 | 3.5-6.0 | 3.5-6.0 |
| pH value | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
| DBP absorption value, cm3/g | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | 2.2-2.4 |
| Sulfate content, % | ≤0.6 | ≤0.6 | ≤1.0 | ≤1.0 | ≤6.0 |
| Total iron content, mg/kg | ≤150 | ≤150 | ≤300 | ≤300 | ≤150 |
| Product appearance | White powder | ||||
Applications: After grinding, ball-milling and other secondary processing, it can be applied to the fields of light-color rubber and transparent tape such as HTV, RTV and ceramic glaze, etc.
Product Brand and Technical Indicators 2
Executive standard: HG/T3061
1. 601 Series
| Index | Technical Requirements | |||||
| BET surface area, m2/g | 160±15 | 180±15 | 160±15 | 180±15 | 160±15 | 180±15 |
| DBP oil absorption value, cm3/g | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 |
| Particle size (D50), μm | 7-11 | 7-11 | 11-15 | 11-15 | 15-19 | 15-19 |
| Total iron content (mg/kg) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
2. 701 Series
| Index | Technical Requirements | |||||
| BET surface area, m2/g | 160±15 | 180±15 | 160±15 | 180±15 | 160±15 | 180±15 |
| DBP oil absorption value, cm3/g | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 |
| Particle size (D50), μm | 7-11 | 7-11 | 11-15 | 11-15 | 15-19 | 15-19 |
| Total iron content (mg/kg) | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 |
3. 801 Series
| Index | Technical Requirements | ||
| BET surface area, m2/g | 160±15 | 160±15 | 180±15 |
| DBP oil absorption value, cm3/g | ≥ 2.45 | ≥ 2.45 | ≥ 2.45 |
| Particle size (D50), μm | 7-11 | 11-15 | 15-19 |
| Total iron content (mg/kg) | ≤500 | ≤500 | ≤500 |
4. 930 Series
| Index | Technical Requirements | ||||||||
| BET surface area, m2/g | 130±15 | 130±15 | 130±15 | 160±15 | 160±15 | 160±15 | 190±15 | 190±15 | 190±15 |
| DBP oil absorption value, cm3/g | ≤2.35 | ≤2.35 | ≤2.35 | ≤2.45 | ≤2.45 | ≤2.45 | ≤2.45 | ≤2.45 | ≤2.45 |
| Particle size (D50), μm | 7-11 | 11-15 | 15-19 | 7-11 | 11-15 | 15-19 | 7-11 | 11-15 | 15-19 |
| Total iron content (mg/kg) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
Applications of ultra-fine products: Glass cement, HTV silicone rubber, ceramic glaze, glassfibre reinforced plastic (GFRP).