Silicon Dioxide For Toothpaste
Oral cleaning and care products
Executive standard: QBT2346-2015
| Project | Friction series | Comprehensive series | Zeng thick series | |
|
Physical and chemical indicators |
105 ℃ volatile matter/% ≤ | 10 | 10 | 10 |
| Loss on ignition of dry agent (1000 ℃)/% ≤ | 8.5 | 8.5 | 8.5 | |
| Total salt (Na2SO4+NaCl)/% ≤ | 2.0 | 2.0 | 2.0 | |
| Whiteness (WG)% ≥ | 93 | 96 | 96 | |
| Water absorption/(mL/20g) | <30 | 30-42 | >42 | |
| Silicon dioxide content/% ≥ | 96 | 96 | 96 | |
| Iron content/(m/gkg) ≤ | 350 | 350 | 350 | |
| Sulfide | Colorless mark | Colorless mark | Colorless mark | |
Food grade silica
Executive standard: GB25576
| Project | Class I | Class Ⅱ | Class Ⅲ |
| Silica content (after ignition) w/%≥ | 99.3 | 99.0 | 96.0 |
| Loss on drying w% ≤ | 2.5 | 70.0 | 7.0 |
| Loss on ignition, w/% ≤ | 2.0 | 8.5 | 0.50 |
| Lead (pb) / (mg/kg) ≤ | 5 | ||
| Heavy metals (in Pb ) / (mg/kg) w/% ≤ | 30 | ||
| Arsenic / (mg/kg) ≤ | 3 | ||
| Soluble dissociated salt, (Calculated as Na2SO4),w/% ≤ | / | 1 | 4 |
Previous
Next
We are dedicated to providing high-quality products and delivering timely and attentive services to our valued customers.
Contact Information
Hotline: +86-731-28704768 / 28618876
Cellphone:+8619973347886
Email: pennyning@xlxcl.cn
Whatsapp: +8619973347886
Wechat: +8619973347886
Company address: Zhuzhou Economic Development Zone, Hunan, China
Send Inquiry
Copyright © 2023 Zhuzhou Xinglong New Meterial Co.,Ltd.
Business license