Product Brand and Technical Indicators of Silica 3
Tire industry
Executive standard: HG/T3061
| Index | Technical Requirements | ||||
| BET surface area, m2/g | 160-180 | 120-140 | 150-180 | 150-180 | 150-180 |
| Silica content (dry goods), % | ≥96.5 | ≥96.5 | ≥96.5 | ≥96.5 | ≥96.5 |
| Heating loss, % | 5.0-8.0 | 5.5-7.5 | 5.5-7.5 | 5.5-7.5 | 5.5-7.5 |
| Loss on ignition (dry goods)% | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 |
| pH value | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
| DBP absorption value, cm3/g | 2.2-2.7 | 1.9-2.3 | 2.1-2.4 | 2.1-2.4 | 2.1-2.7 |
| Sulfate content, % | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 |
| Total iron content, mg/kg | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Product appearance | White powder, granular (Model K), microbead (Model Y) | ||||
Applications: Tire industry
Contact Us
If you have any questions, please feel free to contact us and we will reply to you as soon as possible.
We are dedicated to providing high-quality products and delivering timely and attentive services to our valued customers.
Contact Information
Hotline: +86-731-28704768 / 28618876
Cellphone:+8619973347886
Email: pennyning@xlxcl.cn
Whatsapp: +8619973347886
Wechat: +8619973347886
Company address: Zhuzhou Economic Development Zone, Hunan, China
Send Inquiry
Copyright © 2023 Zhuzhou Xinglong New Meterial Co.,Ltd.
Business license