Ultra-Fine Silica Product Type And Technical Indicators
Glass cement, HTV silicone rubber, ceramic glaze, glassfibre reinforced plastic (GFRP).
Executive standard: HG/T3061
1. 601 Series
| Index | Technical Requirements | |||||
| BET surface area, m2/g | 160±15 | 180±15 | 160±15 | 180±15 | 160±15 | 180±15 |
| DBP oil absorption value, cm3/g | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 |
| Particle size (D50), μm | 7-11 | 7-11 | 11-15 | 11-15 | 15-19 | 15-19 |
| Total iron content (mg/kg) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
2. 701 Series
| Index | Technical Requirements | |||||
| BET surface area, m2/g | 160±15 | 180±15 | 160±15 | 180±15 | 160±15 | 180±15 |
| DBP oil absorption value, cm3/g | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 | ≥2.45 |
| Particle size (D50), μm | 7-11 | 7-11 | 11-15 | 11-15 | 15-19 | 15-19 |
| Total iron content (mg/kg) | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 |
3. 801 Series
| Index | Technical Requirements | ||
| BET surface area, m2/g | 160±15 | 160±15 | 180±15 |
| DBP oil absorption value, cm3/g | ≥ 2.45 | ≥ 2.45 | ≥ 2.45 |
| Particle size (D50), μm | 7-11 | 11-15 | 15-19 |
| Total iron content (mg/kg) | ≤500 | ≤500 | ≤500 |
4. 930 Series
| Index | Technical Requirements | ||||||||
| BET surface area, m2/g | 130±15 | 130±15 | 130±15 | 160±15 | 160±15 | 160±15 | 190±15 | 190±15 | 190±15 |
| DBP oil absorption value, cm3/g | ≤2.35 | ≤2.35 | ≤2.35 | ≤2.45 | ≤2.45 | ≤2.45 | ≤2.45 | ≤2.45 | ≤2.45 |
| Particle size (D50), μm | 7-11 | 11-15 | 15-19 | 7-11 | 11-15 | 15-19 | 7-11 | 11-15 | 15-19 |
| Total iron content (mg/kg) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
Applications of ultra-fine products: Glass cement, HTV silicone rubber, ceramic glaze, glassfibre reinforced plastic (GFRP).
Market application scope
Contact Us
If you have any questions, please feel free to contact us and we will reply to you as soon as possible.