Product Technical Indicators of Sodium Silicate
Sodium silicate can be applied to the industry of silica, molecular sieve, silica gel, silica sol, detergent, casting and binders.
Executive standard: GB/T4209
1. Solid
| Solid Indicators | S350 | S330 | S280 | S250 | ||||||||
| Excellent | First Grade | Qualified | Excellent | First Grade | Qualified | Excellent | First Grade | Qualified | Excellent | First Grade | Qualified | |
| Soluble solids,w/% ≥ | 99.0 | 98.0 | 97.0 | 99.0 | 98.0 | 97.0 | 99.0 | 98.0 | 97.0 | 99.0 | 98.0 | 97.0 |
| Iron (Fe),w/% ≤ | 0.015 | 0.10 | / | 0.015 | 0.10 | / | 0.015 | 0.10 | / | 0.015 | 0.10 | / |
| Aluminium oxide (Al2O3),w/% ≤ |
0.15 | 0.30 | / | 0.15 | 0.30 | / | 0.15 | 0.30 | / | 0.15 | 0.30 | / |
| Modulus | 3.41~3.70 | 3.11~3.40 | 2.65~3.10 | 2.20~2.64 | ||||||||
2. Liquid
| Liquid Indicators | L350-36 | L330-37 | L280-41 | L250-47 | L250-37 | ||||||||||
| Excellent | First Grade | Qualified | Excellent | First Grade | Qualified | Excellent | First Grade | Qualified | Excellent | First Grade | Qualified | Excellent | First Grade | Qualified | |
| Iron (Fe),w/% ≤ | 0.01 | 0.03 | / | 0.01 | 0.03 | / | 0.01 | 0.03 | / | 0.01 | 0.03 | / | 0.01 | 0.03 | / |
| Water insoluble matter, w/% ≤ | 0.10 | 0.40 | 0.50 | 0.10 | 0.20 | 0.80 | 0.10 | 0.40 | 0.50 | 0.20 | 0.80 | 1.00 | 0.10 | 0.40 | 0.50 |
| Density (20℃) / (g/ml) ≥ | 1.332 | 1.345 | 1.397 | 1,483 | 1.345 | ||||||||||
| Sodium Oxide (Na2O), w/% ≥ |
7.5 | 8.2 | 10.2 | 12.8 | 9.5 | ||||||||||
| SiO2, w/% ≥ | 25.0 | 26.0 | 25.7 | 29.2 | 22.1 | ||||||||||
| modulus | 3.41~3.70 | 3.11~3.40 | 2.65~3.10 | 2.20~2.64 | 2.20~2.64 | ||||||||||
Applications of sodium silicate: Sodium silicate can be applied to the industry of silica, molecular sieve, silica gel, silica sol, detergent, casting and binders.
Next
Market application scope
Contact Us
If you have any questions, please feel free to contact us and we will reply to you as soon as possible.